Snow Hut One
Snow Hut One
Dent Station Snow Hut - This remote structure encapsulates over 125 years of history. Built in 1885 as a line side shelter for the railway workers, it was a point of activity for navvies repairing the permanent way and digging trains out of the snow. The winters of 1947 and 1963 witnessed horrendous snow blockages on the line. These blizzard conditions are recorded on “Rails across the fells” and are often seen in photos where snow drifts were up to the roofline of the waiting shelter at Dent.
Snow Hut One, the larger of the two available is situated furthest from the station has been restored as comfortable open plan self catering holiday accommodation.
Stays in Snow Hut One are Friday to Friday
The Accommodation
Snow Hut One is the larger of the two snow huts with an "Open Plan" configuration. One end forming the sleeping area with a double bed and shower room, the other end is a living/relaxing area and kitchen.
Snow Hut One ideally suited for a couple or single visitors.
The specification includes slate floors, reclaimed teak furniture, a wet room and wc with shower, open plan living space and all modern facilities designed in a utilitarian way with the finest natural materials. The kitchen has a oven, microwave, dish washer, fridge (with small freezing compartment), washer dryer and a TV in the living space as well as on in the "bedroom".
Snow Hut One has under floor heating and 2 wood burners.
The accommodation is strictly non smoking.
There is no broadband connection or phone line into the Snow Huts
2026
| Wk: | Dates: | Price: | Available? | |
|---|---|---|---|---|
| 1 | Friday2nd January-Friday 9th January 2026 | £500 | YES | Book now |
| 2 | Friday 9th January - Friday 16th jJanuary 2026 | £500 | YES | Book now |
| 3 | Friday 16th January - Friday 23rd January 2026 | £500 | YES | Book now |
| 4 | Friday 23rd January - Friday 30th January 2026 | £500 | YES | Book now |
| 5 | Friday 30th January - Friday 6th February 2026 | £500 | YES | Book now |
| 6 | Friday 6th February - Friday 13th February 2026 | £550 | YES | Book now |
| 7 | Friday 13th February - Friday 20th February 2026 | £550 | YES | Book now |
| 8 | Friday 20th February - Friday 27th February 2026 | £550 | YES | Book now |
| 9 | Friday 27th February -Friday 6th March 2026 | £550 | YES | Book now |
| 10 | Friday 6th March - Friday 13th March 2026 | £550 | YES | Book now |
| 11 | Friday 13th March - Friday 20th March 2026 | £600 | YES | Book now |
| 12 | Friday 20th March - Friday 27th March 2026 | £600 | YES | Book now |
| 13 | Friday 27th March - Friday 3rd April 2026 | £600 | YES | Book now |
| 14 | Friday 3rd April - Friday 10th April 2026 | £600 | YES | Book now |
| 15 | Friday 10th April - Friday 17th April 2026 | £650 | YES | Book now |
| 16 | Friday 17th April - Friday 24th April 2026 | £650 | YES | Book now |
| 17 | Friday 24th April - Friday 1st May 2026 | £650 | YES | Book now |
| 18 | Friday 1st May - Friday 8th May 2026 | £650 | YES | Book now |
| 19 | Friday 8th May - Friday 15th May 2026 | £650 | YES | Book now |
| 20 | Friday 15th May - Friday22nd May 2026 | £650 | YES | Book now |
| 21 | Friday 22nd May - Friday 29th May 2026 | £700 | YES | Book now |
| 22 | Friday 29th May - Friday 5th June 2026 | £700 | YES | Book now |
| 23 | Friday 5 th June- Friday 12th June 2026 | £700 | YES | Book now |
| 24 | Friday 12th June - Friday 19th June 2026 | £750 | YES | Book now |
| 25 | Friday 19th June- Friday 26th June 2026 | £750 | YES | Book now |
| 26 | Friday 26th June - Friday 3rd July 2026 | £750 | YES | Book now |
| 27 | Friday 3rd July- Friday 10th July 2026 | £750 | YES | Book now |
| 28 | Friday 10th July- Friday 17th July 2026 | £800 | YES | Book now |
| 29 | Friday 17th July - Friday 24th July 2026 | £800 | YES | Book now |
| 30 | Friday 24th July - Friday 31st July 2026 | £800 | YES | Book now |
| 31 | Friday 31st July- Friday7th August 2026 | £800 | YES | Book now |
| 32 | Friday 7th August-Friday 14th August 2026 | £800 | YES | Book now |
| 33 | Friday 14th August- Friday 21st August 2026 | £800 | YES | Book now |
| 34 | Friday 21st August - Friday 28th August 2026 | £800 | YES | Book now |
| 35 | Friday 28th August - Friday 4th September 2026 | £800 | YES | Book now |
| 36 | Friday 4th September- Friday 11th September 2026 | £750 | YES | Book now |
| 37 | Friday 11th September - Friday 18th September 2026 | £750 | YES | Book now |
| 38 | Friday 18th September - Friday 25th September 2026 | £750 | YES | Book now |
| 39 | Friday 25th September - Friday 2nd October 2026 | £700 | YES | Book now |
| 40 | Friday 2nd October - Friday 9th October 2026 | £700 | YES | Book now |
| 41 | Friday 9th October - Friday 16th October 2026 | £700 | YES | Book now |
| 42 | Friday 16th October - Friday 23rd October 2026 | £650 | YES | Book now |
| 43 | Friday 23rd October - Friday 30th October 2026 | £650 | YES | Book now |
| 44 | Friday 30th october - Friday 6th November 2026 | £600 | YES | Book now |
| 45 | Friday 6th November - Friday 13th November 2026 | £600 | YES | Book now |
| 46 | Friday13th November - Friday 20th November 2026 | £550 | YES | Book now |
| 47 | Friday 20th November- Friday27th November 2026 | £550 | YES | Book now |
| 48 | Friday 27th November- Friday 4th December 2026 | £500 | YES | Book now |
| 49 | Friday4th December- Friday11th December 2026 | £500 | YES | Book now |
| 50 | Friday11th December- Friday18th December 2026 | £500 | YES | Book now |
| 51 | Friday 18th December - Sunday 27th December 2026 | £600 | YES | Book now |
| 52 | Sunday 27th December 2026- Friday 1st January 2027 | £500 | YES | Book now |






